The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes. All notes in this series have Chittenden-Spinner signatures.
| Credit | Series No. | Serial Numbers |
|---|---|---|
| NBN-ABN, some with ABN monogram | 1 | 1 — 4000 |
| minor changes to Treasury seal | ||
| 1 | 4001 — 36000 | |
| serial moved down onto counter | ||
| 1 | 36001 — 100000 | |
| NBN-ABN, with ABN monogram | 2 | 1 — 100000 |
| 3 | 1 — 100000 | |
| 4 | 1 — 100000 | |
| ...and so on, through... | ||
| 164 | 1 — 100000 | |
| 165 | 1 — 100000 | |
| 166 | 1 — 36000 | |
| NBN-NBN, without monogram | 166 | 36001 — 100000 |
| 167 | 1 — 100000 | |
| 168 | 1 — 100000 | |
| 169 | 1 — 100000 | |
| 170 | 1 — 100000 | |
| 171 | 1 — 100000 | |
| 172 | 1 — 100000 | |
| 173 | 1 — 100000 | |
| 174 | 1 — 46000 | |
| 1857 patent wording removed | ||
| 174 | 46001 — 100000 | |
| 175 | 1 — 100000 | |
| 176 | 1 — 100000 | |
| ...and so on, through... | ||
| 197 | 1 — 100000 | |
| 198 | 1 — 100000 | |
| 199 | 1 — 46000 | |
| mixed NBN-NBN without mono & NBN-ABN with ABN mono | 199 | 46001 — 100000 |
| 200 | 1 — 100000 | |
| 201 | 1 — 100000 | |
| 202 | 1 — 100000 | |
| 203 | 1 — 100000 | |
| 204 | 1 — 46000 | |
| mixed NBN-NBN without mono & NBN-NBN with ABN mono | 204 | 46001 — 100000 |
| 205 | 1 — 100000 | |
| 206 | 1 — 100000 | |
| ...and so on, through... | ||
| 217 | 1 — 100000 | |
| 218 | 1 — 100000 | |
| 219 | 1 — 46000 | |
| NBN-NBN, without monogram | 219 | 46001 — 100000 |
| 220 | 1 — 100000 | |
| 221 | 1 — 100000 | |
| ...and so on, through... | ||
| 232 | 1 — 100000 | |
| 233 | 1 — 100000 | |
| 234 | 1 — 100000 | |
| series no. moved to right side | ||
| 235 | 1 — 100000 | |
| 236 | 1 — 100000 | |
| 237 | 1 — 100000 | |
| ...and so on, through... | ||
| 282 | 1 — 100000 | |
| 283 | 1 — 100000 | |
| 284 | 1 — 46000 | |
The second Treasury seal, used for nearly all of these notes, is very similar in design to the original seal used for the first few thousand notes, the main difference being that the second seal has notably sharper detail.
In Series 1, some notes were printed without the ABN monogram, due to an apparent engraving error in two printing plates. The error seems to have been corrected by Series 2.
Similarly, between Series 199 and Series 219, some notes were printed with then-obsolete ABN credits. Several printing plates were apparently overlooked when modifications to remove the ABN credits were made, and these plates were eventually updated in two separate stages, with the removal of the ABN monogram occurring well after the change of the ABN imprint to NBN.
Main Page | Serials main