The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes. All notes in this series have Chittenden-Spinner signatures.
| Credit | Series No. | Serial Numbers |
|---|---|---|
| ABN at top | none | 1 — 100000 |
| 2 | 1 — 100000 | |
| 3 | 1 — 100000 | |
| 4 | 1 — 100000 | |
| ...and so on, through... | ||
| 57 | 1 — 100000 | |
| 58 | 1 — 100000 | |
| 59 | 1 — 50000 | |
| minor changes to Treasury seal | ||
| 59 | 50001 — 100000 | |
| 60 | 1 — 100000 | |
| 61 | 1 — 100000 | |
| ...and so on, through... | ||
| 70 | 1 — 100000 | |
| 71 | 1 — 100000 | |
| 72 | 1 — 100000 | |
| series no. moved to lower left | ||
| 73 | 1 — 100000 | |
| 74 | 1 — 100000 | |
| 75 | 1 — 100000 | |
| ...and so on, through... | ||
| 117 | 1 — 100000 | |
| 118 | 1 — 100000 | |
| 119 | 1 — 100000 | |
| obligation on back reworded | ||
| ABN-NBN at bottom | New 1 | 1 — 100000 |
| New 2 | 1 — 100000 | |
| New 3 | 1 — 100000 | |
| ...and so on, through... | ||
| New 21 | 1 — 100000 | |
| New 22 | 1 — 100000 | |
| New 23 | 1 — 100000 | |
The second Treasury seal, used from Series 59 onward, is very similar in design to the original seal used earlier, the main difference being that the second seal has notably sharper detail.
The second obligation indicates that the note is "receivable in payment of all loans made to the United States", whereas the first obligation had made the note "exchangeable for U.S. Six per cent Twenty Years Bonds".
Main Page | Serials main