The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes. All notes in this series have Chittenden-Spinner signatures.
| Credit | Series No. | Serial Numbers |
|---|---|---|
| ABN | 1 | 1 — 10000 |
| minor changes to Treasury seal | ||
| 1 | 10001 — 100000 | |
| 2 | 1 — 100000 | |
| plate numbers added | ||
| 3 | 1 — 100000 | |
| 4 | 1 — 100000 | |
| 5 | 1 — 100000 | |
| ...and so on, through... | ||
| 86 | 1 — 100000 | |
| 87 | 1 — 100000 | |
| 88 | 1 — 11200 | |
| NBN | 88 | 11201 — 100000 |
| 89 | 1 — 100000 | |
| 90 | 1 — 100000 | |
| ...and so on, through... | ||
| 169 | 1 — 100000 | |
| 170 | 1 — 100000 | |
| 171 | 1 — 30000 | |
The second Treasury seal, used for nearly all of these notes, is very similar in design to the original seal used for the first few thousand notes, the main difference being that the second seal has notably sharper detail.
The lack of plate numbers on Series 1 and Series 2 notes was apparently an error, and seems to have been corrected when the plates were altered to Series 3.
Main Page | Serials main