The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes. All notes in this series have Chittenden-Spinner signatures.
| Credit | Starburst | Series No. | Serial Numbers |
|---|---|---|---|
| ABN-NBN | no | 1 | 1 — 78000 |
| seal moved down to centerline | |||
| 1 | 78001 — 98000 | ||
| mixed no/yes | 1 | 98001 — 100000 | |
| 2 | 1 — 100000 | ||
| 3 | 1 — 100000 | ||
| ...and so on, through... | |||
| 7 | 1 — 100000 | ||
| 8 | 1 — 100000 | ||
| 9 | 1 — 100000 | ||
| yes | 10 | 1 — 100000 | |
| 11 | 1 — 100000 | ||
| 12 | 1 — 100000 | ||
| ...and so on, through... | |||
| 23 | 1 — 100000 | ||
| 24 | 1 — 100000 | ||
| 25 | 1 — 100000 | ||
| series no. moved above SERIES | |||
| 26 | 1 — 100000 | ||
| 27 | 1 — 100000 | ||
| 28 | 1 — 20000 | ||
| minor changes to Treasury seal | |||
| 28 | 20001 — 100000 | ||
| 29 | 1 — 100000 | ||
| 30 | 1 — 100000 | ||
| ...and so on, through... | |||
| 61 | 1 — 100000 | ||
| 62 | 1 — 100000 | ||
| 63 | 1 — 100000 | ||
| obligation on back reworded | |||
| ABN-ABN | yes | New 1 | 1 — 100000 |
| New 2 | 1 — 100000 | ||
| New 3 | 1 — 100000 | ||
| ...and so on, through... | |||
| New 12 | 1 — 100000 | ||
| New 13 | 1 — 100000 | ||
| New 14 | 1 — 100000 | ||
The second Treasury seal, used from Series 28 onward, is very similar in design to the original seal used earlier, the main difference being that the second seal has notably sharper detail.
The second obligation indicates that the note is "receivable in payment of all loans made to the United States", whereas the first obligation had made the note "exchangeable for U.S. Six per cent Twenty Years Bonds".
Main Page | Serials main