The table below shows the serial number ranges produced for the regular and star notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
| Signatures | Paper | Seal | Regular Notes | Star Notes |
|---|---|---|---|---|
| Scofield-Gilfillan | two threads & fibers | large brown | Z 1 — Z 3 60000 | star notes not yet in use |
| Bruce-Gilfillan | Z 3 60001 — Z 7 20000 | |||
| Bruce-Wyman | Z 7 20001 — Z 14 96000 | |||
| large red plain |
A 1 — A 3 80000 | |||
| Rosecrans-Jordan | A 3 80001 — A 10 48000 | |||
| Rosecrans-Hyatt | A 10 48001 — A 18 80000 | |||
| large red spiked |
A 18 80001 — A 36 40000 | |||
| Rosecrans-Huston | two threads |
A 36 40001 — A 54 80000 | ||
| large brown | A 54 80001 — A 64 36000 | |||
| Rosecrans-Nebeker | A 64 36001 — A 66 20000 | |||
| small red | A 66 20001 — A 70 00000 | |||
| fiber strip |
A 70 00001 — A 82 00000 | |||
| Tillman-Morgan | A 82 00001 — A 105 00000 | |||
| Bruce-Roberts | A 105 00001 — A 119 40000 | |||
| Lyons-Roberts | A 119 40001 — A 135 04000 | |||
| Vernon-Treat | B 1 — B 4 04000 | |||
| Vernon-McClung | D 1 — D 4 08000 | |||
| Teehee-Burke | A 1 A — A 4 00000 A | * 1 B — * 4000 B | ||
| Elliott-White | A 4 00001 A — A 49 80000 A | * 4001 B — * 60000 B |
It seems possible that some late Rosecrans-Hyatt notes were printed on the non-fiber paper, but no such notes have been observed.
Main Page | Serials main