The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
| Payable at | Signatures | Countersignature | Seal | Serial Numbers | 
|---|---|---|---|---|
| New York | Scofield-Gilfillan | Hillhouse (engr.) | brown | B 1 — B 4 00000 | 
| Washington | Scofield-Gilfillan | none | B 1 — B 30 00000 | |
| Bruce-Gilfillan | B 30 00001 — B 43 00000 | |||
| Bruce-Wyman | B 43 00001 — B 78 96000 | |||
| red | A 1 — A 3 04000 | 
It is possible that some early Washington notes had the Wyman countersignature, but no such notes are now known to exist.
Main Page | Serials main