The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
| Payable at | Signatures | Countersignature | Serial Numbers |
|---|---|---|---|
| New York | Scofield-Gilfillan | White (autograph) | A 1 — A 1000 |
| Hopper (autograph) | A 1001 — A 8000 | ||
| Hillhouse (engraved) | A 8001 — A 20000 | ||
| San Francisco | Scofield-Gilfillan | Anthony (autograph) | A 1 — A 4000 |
| Washington | Scofield-Gilfillan | Wyman (autograph) | A 1 — A 4000 |
| Wyman (engraved) | A 4001 — A 64000 |
It is possible that some early Hillhouse notes also had autograph signatures, but no such notes are now known to exist.
Main Page | Serials main