SERIES 2001 $5 by GROUPS

 Circulation production, regular notes:

 Begin serial       End serial     Type      Length      Runs

CA 000 00001 A  - CA 960 00000 A    fw     96,000,000    1-15
CA 000 00001 B  - CA 320 00000 B    fw     32,000,000     1-5

CB 000 00001 A  - CB 960 00000 A    fw     96,000,000    1-15
CB 000 00001 B  - CB 256 00000 B    fw     25,600,000     1-4

CC 000 00001 A  - CC 640 00000 A    fw     64,000,000    1-10

CD 000 00001 A  - CD 832 00000 A    fw     83,200,000    1-13

CE 000 00001 A  - CE 512 00000 A    fw     51,200,000     1-8

CF 000 00001 A  - CF 960 00000 A    fw     96,000,000    1-15
CF 000 00001 B  - CF 960 00000 B    fw     96,000,000    1-15
CF 000 00001 C  - CF 320 00000 C    fw     32,000,000     1-5

CG 000 00001 A  - CG 960 00000 A    fw     96,000,000    1-15
CG 000 00001 B  - CG 960 00000 B    fw     96,000,000    1-15
CG 000 00001 C  - CG 512 00000 C    fw     51,200,000     1-8

CH 000 00001 A  - CH 960 00000 A    fw     96,000,000    1-15
CH 000 00001 B  - CH 064 00000 B    fw      6,400,000       1

CI 000 00001 A  - CI 320 00000 A    fw     32,000,000     1-5

CJ 000 00001 A  - CJ 960 00000 A    fw     96,000,000    1-15
CJ 000 00001 B  - CJ 064 00000 B    fw      6,400,000       1

CK 000 00001 A  - CK 960 00000 A    fw     96,000,000    1-15
CK 000 00001 B  - CK 960 00000 B    fw     96,000,000    1-15
CK 000 00001 C  - CK 192 00000 C    fw     19,200,000     1-3

CL 000 00001 A  - CL 960 00000 A    fw     96,000,000    1-15
CL 000 00001 B  - CL 960 00000 B    fw     96,000,000    1-15
CL 000 00001 C  - CL 960 00000 C    fw     96,000,000    1-15
CL 000 00001 D  - CL 128 00000 D    fw     12,800,000     1-2

                                             Total: 25 regular groups.

 Circulation production, star notes:

 Begin serial       End serial     Type      Length     Run

CK 000 00001 *  - CK 032 00000 *    fw  n   3,200,000     1

CL 000 00001 *  - CL 032 00000 *    fw  n   3,200,000     1
CL 032 00001 *  - CL 051 20000 *    fw  n   1,920,000     2

                                                 Total: 3 star groups.

 Special production (uncut sheets):

 Begin serial       End serial     Type      Printage

CB 997 76001 A  - CB 999 99999 A    fw$       unknown
CC 997 76001 A  - CC 999 99999 A    fw$       unknown

                                              Total: 2 special groups.

                                               Grand total: 30 groups.