SERIES 1969A $50 by GROUPS

 Circulation production, regular notes:

 Begin serial      End serial     Type      Length      Runs

A 020 48001 A  -  A 038 40000 A            1,792,000    9-15

B 120 32001 A  -  B 217 60000 A            9,728,000   48-85

C 035 84001 A  -  C 061 44000 A            2,560,000   15-24

D 035 84001 A  -  D 064 00000 A            2,816,000   15-25

E 025 60001 A  -  E 048 64000 A            2,304,000   11-19

F 002 56001 A  -  F 005 12000 A              256,000       2

G 097 28001 A  -  G 133 12000 A            3,584,000   39-52

H 002 56001 A  -  H 005 12000 A              256,000       2

I 005 12001 A  -  I 010 24000 A              512,000     3-4

J 012 80001 A  -  J 015 36000 A              256,000       6

K 015 36001 A  -  K 025 60000 A            1,024,000    7-10

L 069 12001 A  -  L 120 32000 A            5,120,000   28-47

                                            Total: 12 regular groups.

 Circulation production, star notes:

 Begin serial      End serial     Type      Length     Run

A 000 00001 *  -  A 001 28000 *              128,000   1-2

B 003 84001 *  -  B 010 88000 *              704,000  7-17

E 000 64001 *  -  E 001 28000 *               64,000     2

F 000 00001 *  -  F 000 64000 *               64,000     1

G 002 56001 *  -  G 004 48000 *              192,000   5-7

K 000 64001 *  -  K 001 28000 *               64,000     2

L 002 56001 *  -  L 005 12000 *              256,000   5-8

                                                Total: 7 star groups.

 Special production: none.

                                              Grand total: 19 groups.